Cleveland Guardians @ Kansas City Royals
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
8:10 PM, 27 March 2025
Kansas City, Missouri
Attendance: 39,393
Game Time:2:41
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Emil Jimenez
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 3rd | Pasquantino homered to right center (389 feet), Isbel scored and Witt Jr. scored. | 0 | 3 | ||
| 4th | Noel hit sacrifice fly to right, Manzardo scored. | 1 | 3 | ||
| 5th | Ramírez hit sacrifice fly to right, Arias scored, Rocchio to third. | 2 | 3 | ||
| 6th | Manzardo homered to center (424 feet), Santana scored. | 4 | 3 | ||
| 9th | Massey hit sacrifice fly to right, Fermin scored. | 4 | 4 | ||
| 10th | Kwan doubled to center, Rocchio scored. | 5 | 4 | ||
| 10th | Manzardo doubled to right, Kwan scored and Santana scored. | 7 | 4 | ||
Data is currently unavailable.
Series tied 3-3
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

