Boston Red Sox @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.1 | 2 | 4 | 3 | 1 | 8.31 | |
| 0.2 | 1 | 1 | 0 | 0 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Lee Health Sports Complex
6:05 PM, 1 March 2024
Fort Myers, Florida
Attendance: 5,801
Game Time:2:19
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | BOS | MIN | |||
|---|---|---|---|---|---|
| 1st | Abreu singled to left, Rafaela scored. | 1 | 0 | ||
| 1st | Julien homered to left center (387 feet). | 1 | 1 | ||
| 2nd | Hamilton singled to center, Reyes scored, Westbrook to second. | 2 | 1 | ||
| 3rd | Lewis homered to left (425 feet), Julien scored, Correa scored and Buxton scored. | 2 | 5 | ||
| 9th | R. González homered to center (444 feet). | 3 | 5 | ||
Data is currently unavailable.
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

