Arizona Diamondbacks @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 2 | 2 | 1 | 0 | 18.00 | |
| 3.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.2 | 4 | 3 | 0 | 1 | 21.60 | |
| 0.1 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.0 | 1 | 1 | 2 | 0 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 3 | 0.00 | |
| 1.0 | 1 | 0 | 2 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Goodyear Ballpark
8:05 PM, 28 February 2024
Goodyear, Arizona
Attendance: 3,440
Game Time:2:48
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | ARI | CLE | |||
|---|---|---|---|---|---|
| 1st | J. Ramírez doubled to left, Laureano scored. | 0 | 1 | ||
| 1st | Arias singled to center, J. Ramírez scored. | 0 | 2 | ||
| 2nd | Barnhart doubled to right, Lawlar scored. | 1 | 2 | ||
| 4th | Gurriel Jr. homered to left center. | 2 | 2 | ||
| 4th | Garlick doubled to left, Smith scored, Barnhart to third. | 3 | 2 | ||
| 6th | Tena hit sacrifice fly to left, Martínez scored. | 3 | 3 | ||
| 6th | Planez singled to right, Giménez scored and Manzardo scored, Berglund to second. | 3 | 5 | ||
| 7th | Cairo scored, Martínez to second on passed ball by D'Orazio. | 3 | 6 | ||
| 8th | Chen doubled to left, Johnson scored. | 4 | 6 | ||
| 9th | Ca. Roberts tripled to right, Weber scored and Herrera scored. | 6 | 6 | ||
| 9th | Graham singled to right, Ca. Roberts scored. | 7 | 6 | ||
| 9th | Chen singled to center, Graham scored, Johnson to second. | 8 | 6 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 17 | .585 | 0.5 | L3 |
| Arizona | 20 | 20 | .500 | 4 | W3 |
| San Francisco | 17 | 24 | .415 | 7.5 | W2 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |

