Houston Astros @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 0 | 5 | 95-70 | 5.48 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-9 | 4.10 | |
| 1.0 | 1 | 0 | 0 | 0 | 23-17 | 3.49 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 4.17 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:10 PM, 28 September 2024
Cleveland, Ohio
Attendance: 33,609
Game Time:2:46
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Dezenzo singled to left, Tucker scored, Caratini to second. | 1 | 0 | ||
| 1st | Ramírez homered to right (390 feet), Brennan scored. | 1 | 2 | ||
| 2nd | Singleton walked, Meyers scored, Caratini to second, Kessinger to third. | 2 | 2 | ||
| 2nd | Caratini scored on error and Kessinger scored, Dezenzo safe at first on throwing error by shortstop Rocchio, Dezenzo safe at second on error, Singleton safe at third on error. | 4 | 2 | ||
| 3rd | Ramírez hit sacrifice fly to left, Brennan scored. | 4 | 3 | ||
Data is currently unavailable.
HOU wins 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 34 | 32 | .515 | - | L1 |
| Texas | 32 | 33 | .492 | 1.5 | W1 |
| Athletics | 31 | 34 | .477 | 2.5 | W1 |
| Houston | 30 | 37 | .448 | 4.5 | L1 |
| Los Angeles | 25 | 41 | .379 | 9 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |

