Atlanta Braves @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 6 | 109-68 | 2.58 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-8 | 5.80 | |
| 1.0 | 0 | 0 | 1 | 3 | 18-12 | 2.83 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-9 | 1.33 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 29 August 2024
Minneapolis, Minnesota
Attendance: 19,142
Game Time:2:39
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | ATL | MIN | |||
|---|---|---|---|---|---|
| 1st | Soler homered to center (431 feet). | 1 | 0 | ||
| 6th | Castro singled to center, Jeffers scored, Miranda to second. | 1 | 1 | ||
| 7th | Olson doubled to center, Ozuna scored. | 2 | 1 | ||
| 7th | Laureano singled to right, Olson scored, Laureano to second. | 3 | 1 | ||
| 7th | Williams doubled to left, Murphy scored and Arcia scored. | 5 | 1 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 58 | 41 | .586 | - | W2 |
| Philadelphia | 56 | 45 | .554 | 3 | W1 |
| Miami | 52 | 49 | .515 | 7 | L7 |
| Washington | 51 | 50 | .505 | 8 | W2 |
| New York | 42 | 59 | .416 | 17 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 53 | 46 | .535 | - | W2 |
| Cleveland | 53 | 48 | .525 | 1 | W1 |
| Minnesota | 49 | 52 | .485 | 5 | L3 |
| Detroit | 47 | 53 | .470 | 6.5 | W1 |
| Kansas City | 41 | 60 | .406 | 13 | W1 |

