Toronto Blue Jays @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 1 | 0 | 8 | 81-57 | 4.92 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-5 | 6.19 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 3.40 | |
| 1.0 | 1 | 1 | 0 | 0 | 15-11 | 1.82 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
2:38 AM, 13 August 2024
Anaheim, California
Attendance: 29,676
Game Time:2:19
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | TOR | LAA | |||
|---|---|---|---|---|---|
| 3rd | Horwitz hit a ground rule double, Guerrero Jr. scored. | 1 | 0 | ||
| 3rd | Wagner singled to right, Horwitz scored. | 2 | 0 | ||
| 3rd | Jimenez homered to center (396 feet), Wagner scored. | 4 | 0 | ||
| 3rd | Moniak homered to right (395 feet). | 4 | 1 | ||
| 9th | Adell homered to right center (394 feet). | 4 | 2 | ||
Data is currently unavailable.
TOR wins 3-0
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

