Cleveland Guardians @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 6 | 1 | 5 | 86-55 | 5.68 | |
| 0.1 | 1 | 1 | 0 | 1 | 10-7 | 3.93 | |
| 1.0 | 2 | 1 | 0 | 2 | 20-11 | 4.12 | |
| 1.0 | 1 | 0 | 1 | 0 | 13-7 | 1.31 | |
| 2.0 | 2 | 0 | 0 | 3 | 28-19 | 0.87 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
11:05 PM, 27 July 2024
Philadelphia, Pennsylvania
Attendance: 44,356
Game Time:2:20
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - John Libka
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CLE | PHI | |||
|---|---|---|---|---|---|
| 4th | Harper homered to left (365 feet), Turner scored. | 0 | 2 | ||
| 4th | Marsh homered to right (402 feet), Realmuto scored. | 0 | 4 | ||
| 4th | Schwarber homered to center (418 feet), Castellanos scored and Hays scored. | 0 | 7 | ||
| 6th | Castellanos homered to right (351 feet). | 0 | 8 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

