Colorado Rockies @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 5 | 3 | 78-40 | 5.84 | |
| 1.0 | 1 | 0 | 1 | 0 | 18-8 | 5.53 | |
| 2.0 | 1 | 0 | 0 | 4 | 29-20 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
12:10 AM, 29 June 2024
Chicago, Illinois
Attendance: 24,422
Game Time:2:18
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Jordan Baker
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | COL | CHW | |||
|---|---|---|---|---|---|
| 2nd | Lopez singled to left, Vaughn scored, DeJong to second. | 0 | 1 | ||
| 6th | Doyle homered to left (426 feet), Hilliard scored. | 2 | 1 | ||
| 6th | DeJong singled to center, Robert Jr. scored, Vaughn to second, Jiménez to third. | 2 | 2 | ||
| 6th | Lee grounded out to first, Jiménez scored, DeJong to second, Vaughn to third. | 2 | 3 | ||
| 6th | Pham singled to right, DeJong scored and Vaughn scored, Mendick to third. | 2 | 5 | ||
| 7th | Toglia homered to center (429 feet). | 3 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 39 | 22 | .639 | - | W1 |
| Arizona | 32 | 28 | .533 | 6.5 | L1 |
| San Diego | 32 | 28 | .533 | 6.5 | L4 |
| Colorado | 24 | 38 | .387 | 15.5 | W2 |
| San Francisco | 24 | 38 | .387 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

