Philadelphia Phillies vs New York Mets
MLB World Tour: London Series
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 1st | Bohm grounded into double play, shortstop to second to first, Schwarber scored, Harper out at second, Realmuto to third. | 0 | 1 | ||
| 4th | Sosa doubled to center, Castellanos scored. | 0 | 2 | ||
| 4th | Merrifield singled to right, Sosa scored. | 0 | 3 | ||
| 6th | Nimmo doubled to left, Torrens scored, Alonso to third. | 1 | 3 | ||
| 6th | Martinez singled to left, Alonso scored and Nimmo scored. | 3 | 3 | ||
| 7th | Dahl homered to right center. | 3 | 4 | ||
| 9th | Vientos reached on infield single to third, Taylor scored, McNeil to second. | 4 | 4 | ||
| 9th | Alonso hit by pitch, McNeil scored, Torrens to second, Iglesias to third. | 5 | 4 | ||
| 9th | Iglesias scored, Alonso to second on passed ball by Realmuto, Torrens to third on passed ball by Realmuto. | 6 | 4 | ||
| 9th | Bohm walked, Pache scored, Harper to second, Stubbs to third. | 6 | 5 | ||
Data is currently unavailable.

