New York Mets @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 6 | 1 | 4 | 72-49 | 7.88 | |
| 0.2 | 1 | 1 | 1 | 2 | 22-13 | 3.86 | |
| 1.1 | 0 | 0 | 0 | 1 | 16-11 | 2.25 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 1.42 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:10 PM, 21 May 2024
Cleveland, Ohio
Attendance: 20,977
Game Time:2:35
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | NYM | CLE | |||
|---|---|---|---|---|---|
| 3rd | Rocchio doubled to right, Bo Naylor scored, Rocchio to third. | 0 | 1 | ||
| 3rd | Freeman doubled to left, Rocchio scored. | 0 | 2 | ||
| 3rd | Ramírez doubled to right, Freeman scored on error, Ramírez safe at third on fielding error by right fielder Marte. | 0 | 3 | ||
| 5th | Vientos homered to center (430 feet). | 1 | 3 | ||
| 5th | Lindor singled to left, McNeil scored, Nido to second. | 2 | 3 | ||
| 5th | Ramírez homered to right center (380 feet), Freeman scored. | 2 | 5 | ||
| 6th | McNeil homered to right center (383 feet), Vientos scored. | 4 | 5 | ||
| 6th | Fry homered to right (334 feet), Brennan scored. | 4 | 7 | ||
| 8th | Marte homered to left (414 feet), Stewart scored. | 6 | 7 | ||
Data is currently unavailable.
CLE wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

