Los Angeles Dodgers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 0 | 14 | 88-65 | 2.25 | |
| 1.0 | 1 | 1 | 0 | 1 | 9-8 | 3.00 | |
| 1.0 | 2 | 2 | 0 | 0 | 21-11 | 24.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 10 April 2024
Minneapolis, Minnesota
Attendance: 17,024
Game Time:2:23
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | LAD | MIN | |||
|---|---|---|---|---|---|
| 4th | Outman homered to center (422 feet), Smith scored and T. Hernández scored. | 3 | 0 | ||
| 5th | Smith homered to right (363 feet), Betts scored and Freeman scored. | 6 | 0 | ||
| 8th | Jeffers homered to left center (393 feet). | 6 | 1 | ||
| 9th | Correa homered to center (442 feet). | 6 | 2 | ||
| 9th | Kirilloff homered to right center (382 feet). | 6 | 3 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Francisco | 23 | 37 | .383 | 15 | L1 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 28 | .533 | 1.5 | L1 |
| Minnesota | 28 | 33 | .459 | 6 | W1 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |

