Houston Astros @ Miami Marlins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 5.2 | 4 | 2 | 1 | 3 | 2.33 | |
| 0.1 | 2 | 1 | 1 | 0 | 5.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 1.93 | |
| 0.1 | 0 | 0 | 2 | 0 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Roger Dean Chevrolet Stadium
10:40 PM, 24 March 2023
Jupiter, Florida
Attendance: 3,073
Game Time:2:12
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Ron Kulpa
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | HOU | MIA | |||
|---|---|---|---|---|---|
| 1st | Cooper grounded out to shortstop, Chisholm Jr. scored, Soler to third. | 0 | 1 | ||
| 4th | Segura singled to right, Cooper scored. | 0 | 2 | ||
| 6th | Machado tripled to left, Lee scored and Hensley scored. | 2 | 2 | ||
| 6th | Gurriel doubled to left, Segura scored. | 2 | 3 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 16 | .448 | 7 | L3 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

