Los Angeles Dodgers @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.2 | 5 | 3 | 2 | 6 | 3.29 | |
| 0.1 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 3.38 | |
| 0.2 | 2 | 2 | 1 | 1 | 7.11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Peoria Stadium
1:40 AM, 23 March 2023
Peoria, Arizona
Attendance: 8,860
Game Time:2:23
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | LAD | SEA | |||
|---|---|---|---|---|---|
| 3rd | Ju. Rodríguez doubled to right, Crawford scored, Ju. Rodríguez out stretching at third. | 0 | 1 | ||
| 5th | Ju. Rodríguez doubled to left, Hummel scored and Pollock scored. | 0 | 3 | ||
| 7th | Vargas grounded into fielder's choice to shortstop, Williams scored, Hoese out at third. | 1 | 3 | ||
| 7th | Martín singled to right, Pollock scored and McCoy scored. | 1 | 5 | ||
Data is currently unavailable.
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 33 | 34 | .493 | 2 | W1 |
| Athletics | 33 | 35 | .485 | 2.5 | W2 |
| Houston | 31 | 39 | .443 | 5.5 | L2 |
| Los Angeles | 27 | 42 | .391 | 9 | W2 |

