Toronto Blue Jays @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 3 | 1 | 0 | 1 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 0 | 3.00 | |
| 1.0 | 5 | 3 | 0 | 1 | 43.20 | |
| 1.2 | 2 | 0 | 1 | 2 | 4.91 | |
| 1.1 | 1 | 0 | 0 | 2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Publix Field at Joker Marchant Stadium
6:05 PM, 4 March 2023
Lakeland, Florida
Attendance: 7,374
Game Time:3:02
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Sean Barber
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Robert Nunez
Scoring Summary
Inning | TOR | DET | |||
|---|---|---|---|---|---|
| 2nd | Capra hit sacrifice fly to center, Lopez scored. | 1 | 0 | ||
| 2nd | Lipcius singled to center, P. Meadows scored. | 1 | 1 | ||
| 4th | Capra hit a ground rule double, Barger scored and Lopez scored, Lukes to third. | 3 | 1 | ||
| 4th | Lukes scored on Vest wild pitch, Capra to third on wild pitch by Vest. | 4 | 1 | ||
| 4th | Bernard singled to center, Capra scored. | 5 | 1 | ||
| 4th | Jansen singled to right, Bernard scored and Sosa scored, Kiermaier to second. | 7 | 1 | ||
| 4th | Biggio singled to left, Kiermaier scored, Jansen to third. | 8 | 1 | ||
| 4th | Barger reached on infield single to third, Jansen scored, Biggio to second. | 9 | 1 | ||
| 4th | Lukes walked, Biggio scored, Lopez to second, Barger to third. | 10 | 1 | ||
| 4th | Barger scored, Capra safe at first on fielding error by pitcher De Jesus, Lukes to second, Lopez to third. | 11 | 1 | ||
| 4th | Bernard hit sacrifice fly to center, Lopez scored, Lukes to third. | 12 | 1 | ||
| 4th | Kiermaier tripled to center, Lukes scored and Capra scored. | 14 | 1 | ||
| 5th | Capra homered to left center (383 feet), Talley scored and Kasevich scored. | 17 | 1 | ||
| 5th | Brown singled to right, Bernard scored, Aiello to third. | 18 | 1 | ||
| 5th | Short homered to left (381 feet). | 18 | 2 | ||
| 6th | Cabrera homered to left (381 feet), Workman scored. | 18 | 4 | ||
| 6th | Feliciano singled to center, Navigato scored. | 18 | 5 | ||
Data is currently unavailable.
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 13 | .519 | 0.5 | L1 |
| Minnesota | 12 | 14 | .462 | 2 | L3 |
| Chicago | 11 | 15 | .423 | 3 | W2 |
| Kansas City | 9 | 17 | .346 | 5 | W1 |

