Houston Astros @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 5 | 4 | 0 | 90-53 | 3.84 | |
| 0.2 | 0 | 0 | 1 | 0 | 13-8 | 4.83 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-7 | 3.21 | |
| 1.0 | 2 | 1 | 1 | 0 | 29-17 | 1.93 | |
| 1.0 | 1 | 1 | 0 | 1 | 21-15 | 5.54 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
12:10 AM, 17 September 2023
Kansas City, Missouri
Attendance: 19,557
Game Time:3:03
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - Derek Thomas
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - James Hoye
Scoring Summary
Inning | HOU | KC | |||
|---|---|---|---|---|---|
| 1st | Perez doubled to right, Garcia scored and Witt Jr. scored. | 0 | 2 | ||
| 1st | Velázquez hit sacrifice fly to right, Perez scored. | 0 | 3 | ||
| 3rd | Melendez singled to center, Witt Jr. scored. | 0 | 4 | ||
| 5th | Diaz homered to center (428 feet). | 1 | 4 | ||
| 5th | Bregman singled to right, Dubón scored. | 2 | 4 | ||
| 5th | Alvarez singled to left, Bregman scored. | 3 | 4 | ||
| 5th | Velázquez walked, Garcia scored, Melendez to second, Witt Jr. to third. | 3 | 5 | ||
| 6th | Witt Jr. hit sacrifice fly to right, Pratto scored. | 3 | 6 | ||
| 7th | Altuve homered to left (346 feet), Peña scored and Dubón scored. | 6 | 6 | ||
| 7th | Isbel reached on bunt single to first, Velázquez scored, Massey to second. | 6 | 7 | ||
| 7th | Blanco grounded into fielder's choice to third, Massey scored, Isbel to second, Isbel safe at third on throwing error by third baseman Bregman. | 6 | 8 | ||
| 7th | Pratto hit sacrifice fly to center, Isbel scored. | 6 | 9 | ||
| 8th | Porter homered to left center (400 feet). | 6 | 10 | ||
| 9th | Alvarez doubled to left, Altuve scored, Bregman to third. | 7 | 10 | ||
| 9th | J. Abreu grounded out to first, Bregman scored. | 8 | 10 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

