Tampa Bay Rays @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 4 | 3 | 7 | 80-52 | 5.56 | |
| 0.1 | 1 | 0 | 0 | 1 | 5-5 | 3.71 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 0.79 | |
| 2.0 | 0 | 0 | 0 | 1 | 20-14 | 3.12 | |
| 0.2 | 0 | 0 | 1 | 0 | 20-12 | 2.19 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 3.23 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
6:10 PM, 13 September 2023
Minneapolis, Minnesota
Attendance: 18,342
Game Time:2:52
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Chris Guccione
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | TB | MIN | |||
|---|---|---|---|---|---|
| 2nd | Basabe grounded into fielder's choice to pitcher, Mead scored. | 1 | 0 | ||
| 2nd | Díaz doubled to left, Bruján scored and Bethancourt scored. | 3 | 0 | ||
| 3rd | Mead doubled to center, Paredes scored. | 4 | 0 | ||
| 3rd | Wallner homered to center (428 feet). | 4 | 1 | ||
| 3rd | Farmer homered to left (385 feet). | 4 | 2 | ||
| 5th | Kepler tripled to right, Julien scored and Polanco scored. | 4 | 4 | ||
| 9th | Arozarena homered to left center (448 feet). | 5 | 4 | ||
Data is currently unavailable.
TB wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |

