Toronto Blue Jays @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 0 | 6 | 90-61 | 3.04 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-10 | 3.44 | |
| 0.2 | 1 | 0 | 0 | 1 | 15-10 | 1.11 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.69 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
12:10 AM, 10 August 2023
Cleveland, Ohio
Attendance: 21,227
Game Time:2:26
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 1st | Springer homered to left center (393 feet). | 1 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 28 | .533 | 1.5 | L1 |
| Minnesota | 28 | 33 | .459 | 6 | W1 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |

