Kansas City Royals @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 1 | 1 | 11 | 104-66 | 3.86 | |
| 1.1 | 0 | 0 | 0 | 1 | 12-9 | 5.27 | |
| 0.2 | 2 | 4 | 2 | 1 | 22-13 | 4.20 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
12:10 AM, 8 August 2023
Boston, Massachusetts
Attendance: 32,732
Game Time:2:41
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | KC | BOS | |||
|---|---|---|---|---|---|
| 3rd | Yoshida hit sacrifice fly to left, Reyes scored. | 0 | 1 | ||
| 5th | Wong doubled to right, Reyes scored. | 0 | 2 | ||
| 7th | Garcia singled to right, Isbel scored. | 1 | 2 | ||
| 7th | Witt Jr. doubled to center, Garcia scored. | 2 | 2 | ||
| 9th | Reyes homered to left (373 feet), Devers scored, Casas scored and Urías scored. | 2 | 6 | ||
Data is currently unavailable.
BOS wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 40 | 35 | .533 | - | W1 |
| Chicago | 38 | 34 | .528 | 0.5 | L2 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
| Kansas City | 30 | 45 | .400 | 10 | W1 |

