Toronto Blue Jays @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 0 | 4 | 76-53 | 4.24 | |
| 1.1 | 0 | 0 | 0 | 0 | 14-9 | 1.29 | |
| 1.1 | 0 | 0 | 0 | 3 | 20-13 | 1.21 | |
| 1.1 | 1 | 0 | 0 | 0 | 11-7 | 3.90 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:00 AM, 7 July 2023
Chicago, Illinois
Attendance: 20,258
Game Time:2:33
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Chris Guccione
- Second Base Umpire - Nate Tomlinson
- Third Base Umpire - Randy Rosenberg
Scoring Summary
Inning | TOR | CHW | |||
|---|---|---|---|---|---|
| 2nd | Merrifield homered to left center (397 feet). | 1 | 0 | ||
| 3rd | Anderson singled to left, Benintendi scored. | 1 | 1 | ||
| 3rd | Jiménez homered to right (351 feet), Anderson scored. | 1 | 3 | ||
| 4th | Chapman homered to left (355 feet). | 2 | 3 | ||
| 5th | Guerrero Jr. singled to center, Springer scored, Bichette to second. | 3 | 3 | ||
| 5th | Anderson grounded into double play, shortstop to second to first, Zavala scored, Benintendi out at second. | 3 | 4 | ||
| 6th | Merrifield homered to left center (395 feet). | 4 | 4 | ||
| 7th | Guerrero Jr. doubled to center, Bichette scored, Guerrero Jr. thrown out at second. | 5 | 4 | ||
Data is currently unavailable.
TOR wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

