Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 6 | 0 | 3 | 82-51 | 5.44 | |
| 1.2 | 3 | 3 | 2 | 1 | 36-20 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:10 PM, 4 July 2023
Minneapolis, Minnesota
Attendance: 25,033
Game Time:2:20
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 1st | Kepler singled to left, Buxton scored, Kirilloff to second. | 0 | 1 | ||
| 3rd | Kepler homered to center (417 feet), Correa scored and Solano scored. | 0 | 4 | ||
| 4th | Witt Jr. homered to left center (432 feet), Garcia scored. | 2 | 4 | ||
| 5th | Solano homered to right (365 feet). | 2 | 5 | ||
| 5th | Buxton homered to left (373 feet). | 2 | 6 | ||
| 7th | Kirilloff singled to center, Solano scored and Buxton scored. | 2 | 8 | ||
| 7th | Castro walked, Kirilloff scored, Farmer to second, Kepler to third. | 2 | 9 | ||
| 9th | Pratto hit sacrifice fly to right, Garcia scored. | 3 | 9 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |

