Washington Nationals @ Houston Astros
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
1:10 AM, 15 June 2023
Houston, Texas
Attendance: 39,796
Game Time:2:24
- Umpires:
- Home Plate Umpire - Jeremy Riggs
- First Base Umpire - Brian Knight
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | WSH | HOU | |||
|---|---|---|---|---|---|
| 1st | J. Abreu doubled to left, Altuve scored and Tucker scored. | 0 | 2 | ||
| 4th | J. Abreu homered to left (417 feet). | 0 | 3 | ||
| 4th | Diaz homered to left center (404 feet). | 0 | 4 | ||
| 5th | Abrams grounded out to first, Smith scored. | 1 | 4 | ||
| 9th | Dickerson doubled to right, Meneses scored. | 2 | 4 | ||
| 9th | Vargas grounded into fielder's choice to pitcher, Dickerson scored on throwing error by pitcher Pressly. | 3 | 4 | ||
| 9th | Smith tripled to center, Vargas scored. | 4 | 4 | ||
| 9th | Meyers grounded into fielder's choice to shortstop, Tucker out at home, J. Abreu scored on throwing error by catcher Ruiz. | 4 | 5 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

