Washington Nationals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 1 | 3 | 94-61 | 5.67 | |
| 2.0 | 3 | 2 | 1 | 0 | 23-13 | 6.75 | |
| 1.0 | 3 | 3 | 0 | 0 | 13-9 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
3:10 AM, 31 May 2023
Los Angeles, California
Attendance: 46,571
Game Time:2:19
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Alex Tosi
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | WSH | LAD | |||
|---|---|---|---|---|---|
| 2nd | Heyward homered to center (403 feet). | 0 | 1 | ||
| 3rd | Meneses singled to left, Vargas scored, Candelario to second, Thomas to third. | 1 | 1 | ||
| 3rd | Muncy hit a ground rule double, Betts scored, Freeman to third. | 1 | 2 | ||
| 3rd | Martinez hit sacrifice fly to center, Freeman scored, Muncy to third. | 1 | 3 | ||
| 3rd | Heyward singled to right, Muncy scored. | 1 | 4 | ||
| 7th | Ruiz homered to left (346 feet). | 2 | 4 | ||
| 7th | García singled to right, Thomas scored. | 3 | 4 | ||
| 7th | Martinez homered to center (416 feet), Muncy scored. | 3 | 6 | ||
| 8th | Outman scored on Thompson wild pitch, Rojas to second on wild pitch by Thompson. | 3 | 7 | ||
| 8th | Betts grounded into double play, shortstop to second to first, Rojas scored, Barnes out at second. | 3 | 8 | ||
| 8th | Freeman homered to center (399 feet). | 3 | 9 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 22 | .633 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 32 | 27 | .542 | 5.5 | W1 |
| San Francisco | 23 | 37 | .383 | 15 | L1 |
| Colorado | 23 | 38 | .377 | 15.5 | W1 |

