Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 1 | 0 | 4 | 80-49 | 3.29 | |
| 1.0 | 2 | 0 | 0 | 0 | 20-16 | 0.95 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-8 | 5.11 | |
| 1.0 | 3 | 2 | 0 | 0 | 14-9 | 6.89 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
12:15 AM, 14 May 2023
Chicago, Illinois
Attendance: 23,242
Game Time:2:37
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 4th | Robert Jr. homered to left (427 feet). | 0 | 1 | ||
| 7th | Dubón reached on infield single to pitcher, Julks scored, Meyers to second. | 1 | 1 | ||
| 8th | Robert Jr. singled to right, Moncada scored. | 1 | 2 | ||
| 8th | Zavala singled to right, Robert Jr. scored. | 1 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

