San Diego Padres @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 3 | 4 | 91-54 | 4.82 | |
| 0.1 | 2 | 0 | 0 | 1 | 10-7 | 6.43 | |
| 0.2 | 0 | 0 | 0 | 2 | 7-6 | 3.86 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-13 | 3.06 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-9 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 10 May 2023
Minneapolis, Minnesota
Attendance: 16,882
Game Time:2:41
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Brennan Miller
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | SD | MIN | |||
|---|---|---|---|---|---|
| 4th | Carpenter singled to right, Soto scored. | 1 | 0 | ||
| 4th | Miranda doubled to left, Buxton scored, Kirilloff to third. | 1 | 1 | ||
| 7th | Nola sacrificed to pitcher, Kim scored, Grisham to second. | 2 | 1 | ||
| 7th | Cronenworth walks, Tatis Jr. scored on pickoff error by catcher Vázquez. | 3 | 1 | ||
| 9th | Machado homered to left (405 feet), Nola scored and Cronenworth scored. | 6 | 1 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

