Cleveland Guardians @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 8 | 5 | 1 | 1 | 57-34 | 7.59 | |
| 2.2 | 4 | 0 | 0 | 1 | 49-36 | 2.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 1.86 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-6 | 5.79 | |
| 1.0 | 2 | 0 | 1 | 0 | 23-15 | 0.00 | |
| 0.1 | 2 | 0 | 0 | 0 | 7-5 | 1.88 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
9:10 PM, 29 April 2023
Boston, Massachusetts
Attendance: 31,717
Game Time:3:17
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Jeff Nelson
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | CLE | BOS | |||
|---|---|---|---|---|---|
| 1st | Devers homered to right (411 feet), Verdugo scored and Yoshida scored. | 0 | 3 | ||
| 2nd | Bell homered to center (405 feet). | 1 | 3 | ||
| 4th | Valdez doubled to left, Tapia scored. | 1 | 4 | ||
| 4th | Arroyo singled to center, Valdez scored. | 1 | 5 | ||
| 6th | Arroyo to home on throwing error by catcher Zunino, Wong stole third. | 1 | 6 | ||
| 7th | Giménez homered to right (315 feet). | 2 | 6 | ||
| 7th | Naylor doubled to right, Ramírez scored, Straw scored and Kwan scored. | 5 | 6 | ||
| 9th | Ramírez singled to center, Straw scored, Kwan to second. | 6 | 6 | ||
| 10th | Zunino singled to left, Arias scored. | 7 | 6 | ||
| 10th | Arroyo singled to center, Valdez scored. | 7 | 7 | ||
| 10th | Verdugo singled to left, Arroyo scored. | 7 | 8 | ||
Data is currently unavailable.
BOS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

