Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 2 | 7 | 97-57 | 3.09 | |
| 1.0 | 0 | 0 | 1 | 3 | 24-15 | 1.59 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:10 PM, 9 April 2023
Minneapolis, Minnesota
Attendance: 14,316
Game Time:2:33
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jordan Baker
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Brennan Miller
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 3rd | McCormick homered to right (354 feet), Dubón scored. | 2 | 0 | ||
| 4th | Solano doubled to right, Buxton scored. | 2 | 1 | ||
| 5th | McCormick singled to center, Peña scored and Dubón scored. | 4 | 1 | ||
| 8th | Peña doubled to left, Alvarez scored, J. Abreu to third. | 5 | 1 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

