Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 1 | 2 | 2 | 89-55 | 4.42 | |
| 2.1 | 1 | 0 | 1 | 1 | 30-17 | 6.23 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-3 | 3.83 | |
| 1.0 | 1 | 0 | 0 | 2 | 25-15 | 3.19 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 2.05 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:10 AM, 23 August 2022
Minneapolis, Minnesota
Attendance: 18,595
Game Time:2:58
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Pat Hoberg
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 4th | Gordon doubled to third, Urshela scored. | 0 | 1 | ||
| 5th | García homered to left center (453 feet). | 1 | 1 | ||
| 6th | Seager singled to center, Miller scored, Duran to second. | 2 | 1 | ||
Data is currently unavailable.
TEX wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

