Washington Nationals @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 3 | 1 | 6 | 83-63 | 6.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 4.41 | |
| 0.2 | 4 | 4 | 1 | 2 | 31-20 | 5.22 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-4 | 5.18 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
12:05 AM, 23 June 2022
Baltimore, Maryland
Attendance: 12,630
Game Time:2:32
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - John Libka
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | WSH | BAL | |||
|---|---|---|---|---|---|
| 1st | Mountcastle doubled to deep right, Hays scored, Mancini to third. | 0 | 1 | ||
| 3rd | Hays homered to left (405 feet). | 0 | 2 | ||
| 3rd | Santander homered to left center (414 feet). | 0 | 3 | ||
| 6th | Hays doubled to deep center, Mateo scored and Nevin scored. | 0 | 5 | ||
| 6th | Mancini homered to left (387 feet), Hays scored. | 0 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 32 | 29 | .525 | 9 | W2 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

