Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 8 | 3 | 3 | 86-49 | 4.78 | |
| 0.2 | 3 | 4 | 1 | 2 | 28-19 | 5.13 | |
| 2.1 | 2 | 1 | 0 | 2 | 30-22 | 4.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
1:10 AM, 18 June 2022
Houston, Texas
Attendance: 35,467
Game Time:2:55
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Malachi Moore
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 1st | Bregman homered to center (407 feet), Brantley scored. | 0 | 2 | ||
| 2nd | Gurriel homered to left (355 feet). | 0 | 3 | ||
| 3rd | Pollock homered to right center (403 feet), Zavala scored and Mendick scored. | 3 | 3 | ||
| 6th | Alvarez singled to right, Bregman scored on throwing error by right fielder Vaughn, Alvarez to second. | 3 | 4 | ||
| 6th | Tucker doubled to deep right center, Alvarez scored. | 3 | 5 | ||
| 6th | McCormick singled to center, Tucker scored, Díaz to second, Gurriel to third. | 3 | 6 | ||
| 6th | Brantley homered to right (369 feet), Gurriel scored, Díaz scored and McCormick scored. | 3 | 10 | ||
| 6th | Alvarez homered to right (348 feet), Bregman scored. | 3 | 12 | ||
| 6th | Tucker homered to right (379 feet). | 3 | 13 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |

