Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 0 | 2 | 9 | 95-60 | 2.94 | |
| 1.2 | 1 | 0 | 0 | 3 | 25-18 | 0.00 | |
| 1.1 | 1 | 0 | 0 | 1 | 13-10 | 0.84 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-8 | 0.68 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
9:00 PM, 12 May 2022
Minneapolis, Minnesota
Attendance: 16,918
Game Time:3:20
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Bill Welke
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 2nd | McCormick singled to center, Tucker scored. | 1 | 0 | ||
| 3rd | Alvarez homered to center (414 feet), Peña scored. | 3 | 0 | ||
| 4th | Peña reached on infield single to catcher, Castro scored on throwing error by pitcher Thielbar, Peña to second, Siri safe at third on error. | 4 | 0 | ||
| 9th | Alvarez homered to center (411 feet). | 5 | 0 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 14 | .500 | 1 | L1 |
| Seattle | 14 | 15 | .483 | 1.5 | W4 |
| Los Angeles | 12 | 17 | .414 | 3.5 | L3 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

