Seattle Mariners @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 2 | 1 | 6 | 85-58 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 2 | 11-8 | 6.75 | |
| 1.0 | 2 | 0 | 0 | 0 | 15-11 | 0.00 | |
| 1.0 | 0 | 1 | 2 | 1 | 29-13 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
9:10 PM, 12 April 2022
Chicago, Illinois
Attendance: 36,948
Game Time:3:22
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Cory Blaser
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | SEA | CHW | |||
|---|---|---|---|---|---|
| 2nd | Suárez homered to left (364 feet). | 1 | 0 | ||
| 3rd | Anderson grounded into fielder's choice to shortstop, Harrison scored on error, McGuire safe at second on fielding error by shortstop Crawford. | 1 | 1 | ||
| 6th | Robert homered to right center (408 feet). | 1 | 2 | ||
| 8th | Jiménez grounded into fielder's choice to shortstop, Robert scored, Abreu out at second. | 1 | 3 | ||
| 9th | Winker singled to center, Crawford scored, Moore to second. | 2 | 3 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 30 | .524 | - | L1 |
| Athletics | 30 | 31 | .492 | 2 | W2 |
| Texas | 30 | 32 | .484 | 2.5 | L1 |
| Houston | 28 | 35 | .444 | 5 | W1 |
| Los Angeles | 24 | 39 | .381 | 9 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

