Philadelphia Phillies @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 3 | 0.00 | |
| 2.0 | 0 | 0 | 2 | 2 | 19.29 | |
| 1.0 | 1 | 1 | 0 | 1 | 9.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 4.50 | |
| 1.0 | 3 | 1 | 0 | 2 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Publix Field at Joker Marchant Stadium
6:05 PM, 3 March 2021
Lakeland, Florida
Attendance: 1,840
Game Time:2:16
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Joe West
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | DET | |||
|---|---|---|---|---|---|
| 3rd | Gregorius grounded into fielder's choice to first, Jankowski scored, Segura out at second, McCutchen to third. | 1 | 0 | ||
| 3rd | B. Miller singled to right center, McCutchen scored, B. Miller to second, Gregorius to third. | 2 | 0 | ||
| 3rd | Knapp doubled to deep right, B. Miller scored and Gregorius scored. | 4 | 0 | ||
| 5th | Paredes grounded out to second, Clemens scored. | 4 | 1 | ||
| 7th | Haase doubled to right, Clemens scored, Paredes to third. | 4 | 2 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |

