Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 1 | 1 | 19-10 | 2.03 | |
| 1.1 | 0 | 1 | 1 | 3 | 24-15 | 2.79 | |
| 0.2 | 2 | 0 | 0 | 0 | 6-4 | 2.33 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-11 | 3.60 | |
| 2.0 | 2 | 0 | 1 | 3 | 42-28 | 3.58 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 2.94 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 2.08 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-15 | 1.30 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, 4 July 2021
Washington, District of Columbia
Attendance: 37,187
Game Time:3:37
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Laz Diaz
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 3rd | Castro singled to right center, Harrison scored, Soto to third. | 0 | 1 | ||
| 4th | Beaty homered to center (401 feet). | 1 | 1 | ||
| 7th | Pujols singled to left, Lux scored. | 2 | 1 | ||
| 7th | Muncy doubled to deep right center, Gonsolin scored. | 3 | 1 | ||
| 9th | Muncy doubled to deep center, Lux scored and Barnes scored, Turner to third. | 5 | 1 | ||
Data is currently unavailable.
LAD win 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 26 | 18 | .591 | - | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | L2 |
| Colorado | 17 | 27 | .386 | 9 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |

