Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 1 | 1 | 6 | 92-60 | 4.13 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 5.32 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 2.70 | |
| 1.0 | 1 | 1 | 1 | 1 | 33-17 | 0.96 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, 13 June 2021
Cleveland, Ohio
Attendance: 17,371
Game Time:3:17
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Adam Hamari
- Second Base Umpire - Jose Navas
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 2nd | Godoy singled to shallow left, Bauers scored, Long Jr. to second. | 1 | 0 | ||
| 2nd | Crawford singled to left center, Long Jr. scored on error, Crawford to second, Godoy to second, Godoy safe at third on fielding error by left fielder E. Rosario. | 2 | 0 | ||
| 3rd | Seager homered to right (427 feet). | 3 | 0 | ||
| 4th | Fraley homered to right (420 feet), Godoy scored. | 5 | 0 | ||
| 6th | A. Rosario singled to left, Zimmer scored. | 5 | 1 | ||
| 9th | Bauers singled to center, Seager scored, France to third. | 6 | 1 | ||
| 9th | E. Rosario scored on Graveman wild pitch, H. Ramírez to second on wild pitch by Graveman, Bradley to third on wild pitch by Graveman. | 6 | 2 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

