New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 0 | 8 | 70-51 | 0.71 | |
| 0.2 | 3 | 2 | 0 | 1 | 26-18 | 3.38 | |
| 1.1 | 2 | 0 | 0 | 0 | 25-16 | 2.66 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-12 | 2.04 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
2:40 AM, 1 June 2021
Phoenix, Arizona
Attendance: 11,309
Game Time:2:58
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 3rd | Alonso singled to left, Peraza scored and Williams scored, Lindor to second. | 2 | 0 | ||
| 4th | deGrom singled to right, Peraza scored, Williams to third. | 3 | 0 | ||
| 7th | Alonso homered to left (442 feet), Villar scored. | 5 | 0 | ||
| 7th | Escobar homered to right (407 feet). | 5 | 1 | ||
| 7th | Reddick singled to left, P. Smith scored. | 5 | 2 | ||
| 8th | McKinney homered to right (391 feet). | 6 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 26 | 27 | .491 | 9.5 | L1 |
| Miami | 25 | 29 | .463 | 11 | W3 |
| New York | 22 | 32 | .407 | 14 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 33 | 20 | .623 | - | W2 |
| San Diego | 31 | 21 | .596 | 1.5 | L1 |
| Arizona | 29 | 24 | .547 | 4 | W3 |
| San Francisco | 22 | 32 | .407 | 11.5 | L1 |
| Colorado | 20 | 34 | .370 | 13.5 | L2 |

