Chicago White Sox @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 2 | 2 | 93-65 | 4.54 | |
| 0.1 | 0 | 1 | 2 | 0 | 15-7 | 6.75 | |
| 1.0 | 1 | 1 | 1 | 0 | 18-12 | 5.87 | |
| 1.2 | 0 | 0 | 0 | 3 | 22-14 | 1.59 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 1.46 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:10 PM, 9 May 2021
Kansas City, Missouri
Attendance: 12,102
Game Time:3:29
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - David Rackley
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | CHW | KC | |||
|---|---|---|---|---|---|
| 1st | Pérez grounded into double play, shortstop to second to first, Merrifield scored, Benintendi out at second. | 0 | 1 | ||
| 2nd | Mercedes tripled to deep right center, Abreu scored. | 1 | 1 | ||
| 2nd | García hit sacrifice fly to center, Mercedes scored, Vaughn to second. | 2 | 1 | ||
| 2nd | Mendick singled to right, Vaughn scored. | 3 | 1 | ||
| 3rd | Mercedes doubled to left, Grandal scored and Moncada scored, Mercedes to third. | 5 | 1 | ||
| 6th | García singled to center, Vaughn scored. | 6 | 1 | ||
| 6th | Taylor grounded into fielder's choice to third, C. Santana scored, Dozier out at second, Soler to third. | 6 | 2 | ||
| 7th | Abreu singled to left, Anderson scored and Madrigal scored. | 8 | 2 | ||
| 7th | Merrifield hit sacrifice fly to left, Lopez scored. | 8 | 3 | ||
| 9th | Abreu doubled to left, Moncada scored. | 9 | 3 | ||
Data is currently unavailable.
CHW win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

