Atlanta Braves @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 4 | 2 | 6 | 98-60 | 5.08 | |
| 0.2 | 1 | 0 | 0 | 0 | 6-4 | 5.40 | |
| 1.0 | 1 | 1 | 1 | 1 | 20-10 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.65 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-12 | 3.27 | |
| 0.2 | 1 | 0 | 2 | 0 | 13-8 | 3.48 |
Win Probability
According to ESPN Analytics
Game Information
TD Ballpark
12:37 AM, 2 May 2021
Dunedin, Florida
Attendance: 1,634
Game Time:3:34
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Paul Clemons
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | ATL | TOR | |||
|---|---|---|---|---|---|
| 2nd | Pache homered to left (411 feet), Swanson scored, Sandoval scored and Riley scored. | 4 | 0 | ||
| 3rd | Springer homered to right (354 feet), Kirk scored. | 4 | 2 | ||
| 5th | Acuña Jr. homered to left (422 feet). | 5 | 2 | ||
| 6th | Grichuk singled to shallow left, Guerrero Jr. scored, Hernández to second. | 5 | 3 | ||
| 6th | Gurriel Jr. doubled to left, Hernández scored, Gurriel Jr. to third, Grichuk thrown out at home. | 5 | 4 | ||
| 7th | Springer homered to left (470 feet). | 5 | 5 | ||
| 10th | Grichuk singled to center, Espinal scored, Biggio to second, Hernández to third. | 5 | 6 | ||
Data is currently unavailable.
TOR wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |

