Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 7 | 6 | 0 | 0 | 26-17 | 5.27 | |
| 2.0 | 2 | 2 | 1 | 2 | 47-31 | 9.00 | |
| 1.1 | 1 | 0 | 1 | 1 | 28-17 | 0.00 | |
| 2.0 | 1 | 0 | 1 | 0 | 23-13 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 1.80 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
1:10 AM, 15 April 2021
Chicago, Illinois
Attendance: 7,148
Game Time:2:40
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Brian Knight
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 1st | Moncada singled to shallow center, Eaton scored, Robert to third. | 0 | 1 | ||
| 1st | Mercedes homered to left (431 feet), Robert scored and Moncada scored. | 0 | 4 | ||
| 1st | García doubled to deep right, Vaughn scored. | 0 | 5 | ||
| 1st | Madrigal singled to right center, García scored. | 0 | 6 | ||
| 3rd | Robert hit a ground rule double to deep left, García scored, Madrigal to third. | 0 | 7 | ||
| 3rd | Moncada hit by pitch, Madrigal scored, Abreu to second, Robert to third. | 0 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

