Oakland Athletics @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 6 | 5 | 2 | 1 | 63-35 | 8.31 | |
| 0.1 | 0 | 0 | 1 | 1 | 9-5 | 6.75 | |
| 3.0 | 1 | 0 | 0 | 5 | 44-29 | 1.80 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-10 | 13.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 7.71 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-6 | 1.04 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
8:40 PM, 13 April 2021
Phoenix, Arizona
Attendance: 7,010
Game Time:3:39
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Larry Vanover
- Third Base Umpire - David Rackley
Scoring Summary
Inning | OAK | ARI | |||
|---|---|---|---|---|---|
| 2nd | C. Kelly homered to left (413 feet), Cabrera scored and Peralta scored. | 0 | 3 | ||
| 3rd | Cabrera doubled to deep left center, Calhoun scored, Escobar to third. | 0 | 4 | ||
| 3rd | Peralta grounded out to shortstop, Escobar scored. | 0 | 5 | ||
| 4th | Piscotty homered to left (404 feet). | 1 | 5 | ||
| 7th | Canha singled to center, Garcia scored, Moreland to second. | 2 | 5 | ||
| 7th | Lowrie homered to left (394 feet), Moreland scored and Canha scored. | 5 | 5 | ||
| 8th | Brown homered to right (422 feet). | 6 | 5 | ||
| 9th | Chapman tripled to left, Laureano scored. | 7 | 5 | ||
Data is currently unavailable.
OAK wins 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |

