Miami Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 3 | 1 | 2 | 7 | 87-56 | 1.35 | |
| 0.1 | 0 | 0 | 0 | 0 | 8-4 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 22-12 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 7-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
12:05 AM, 25 July 2020
Philadelphia, Pennsylvania
Game Time:3:10
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | MIA | PHI | |||
|---|---|---|---|---|---|
| 3rd | Villar hit sacrifice fly to center, Cervelli scored. | 1 | 0 | ||
| 5th | Gregorius homered to right (376 feet). | 1 | 1 | ||
| 6th | Aguilar homered to center (409 feet), Rojas scored. | 3 | 1 | ||
| 6th | Dickerson scored on Rosso wild pitch, Ramírez to third on wild pitch by Rosso. | 4 | 1 | ||
| 6th | Cooper doubled to deep left center, Ramírez scored. | 5 | 1 | ||
| 7th | Gregorius scored on error, Bruce safe at first on fielding error by center fielder Villar, Bruce safe at second on error. | 5 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | W3 |
| Miami | 13 | 13 | .500 | 5.5 | W2 |
| Washington | 11 | 16 | .407 | 8 | L3 |
| New York | 9 | 17 | .346 | 9.5 | L1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | L10 |

