Chicago White Sox @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 4 | 1 | 7 | 86-59 | 3.30 | |
| 1.1 | 1 | 1 | 1 | 1 | 29-19 | 2.95 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-6 | 2.04 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
10:10 PM, 1 September 2019
Atlanta, Georgia
Attendance: 41,397
Game Time:3:08
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Jordan Baker
- Second Base Umpire - Brian Knight
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | CHW | ATL | |||
|---|---|---|---|---|---|
| 1st | Freeman homered to right (380 feet), Acuña Jr. scored. | 0 | 2 | ||
| 2nd | Giolito singled to right, Sánchez scored and Engel scored. | 2 | 2 | ||
| 6th | Freeman homered to center (410 feet), Camargo scored. | 2 | 4 | ||
| 7th | Abreu singled to left, Engel scored, Anderson to second. | 3 | 4 | ||
| 8th | Freeman singled to right, Acuña Jr. scored, Albies to third. | 3 | 5 | ||
Data is currently unavailable.
ATL wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |

