Cleveland Indians @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 1 | 5 | 96-63 | 3.53 | |
| 1.1 | 1 | 1 | 0 | 2 | 22-14 | 2.83 | |
| 2.0 | 1 | 0 | 0 | 2 | 20-15 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
6:05 PM, 17 August 2019
Bronx, New York
Attendance: 47,347
Game Time:2:54
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | CLE | NYY | |||
|---|---|---|---|---|---|
| 1st | Santana singled to center, Lindor scored and Mercado scored. | 2 | 0 | ||
| 2nd | Tauchman singled to left center, Maybin scored on error by left fielder Mercado, Tauchman thrown out at second. | 2 | 1 | ||
| 3rd | LeMahieu singled to left, Estrada scored on throwing error by left fielder Mercado, LeMahieu safe at second on throwing error by left fielder Mercado. | 2 | 2 | ||
| 4th | Gregorius homered to right (371 feet). | 2 | 3 | ||
| 4th | Torres homered to right (381 feet). | 2 | 4 | ||
| 5th | Santana singled to left, Lindor scored, Mercado to second. | 3 | 4 | ||
| 5th | Puig singled to left, Mercado scored, Santana to second. | 4 | 4 | ||
| 5th | LeMahieu homered to right (368 feet). | 4 | 5 | ||
| 6th | Torres homered to left (417 feet). | 4 | 6 | ||
| 8th | Puig scored on Britton wild pitch, Ramírez to second on wild pitch by Britton. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

