Chicago White Sox @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
12:05 AM, 5 June 2019
Washington, District of Columbia
Attendance: 32,513
Game Time:3:33
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Bill Welke
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | CHW | WSH | |||
|---|---|---|---|---|---|
| 1st | McCann singled to right center, Moncada scored, Abreu to second. | 1 | 0 | ||
| 1st | Jiménez singled to right center, Abreu scored, McCann to third. | 2 | 0 | ||
| 1st | Sánchez singled to left, Jiménez scored and McCann scored, Tilson to second. | 4 | 0 | ||
| 2nd | Moncada homered to right (458 feet). | 5 | 0 | ||
| 3rd | Rendon doubled to deep right center, Eaton scored and Turner scored. | 5 | 2 | ||
| 4th | Kendrick homered to center (419 feet). | 5 | 3 | ||
| 5th | Rendon homered to center (416 feet), Turner scored and Eaton scored. | 5 | 6 | ||
| 5th | Kendrick doubled to deep left, Adams scored. | 5 | 7 | ||
| 5th | Robles homered to center (423 feet), Kendrick scored. | 5 | 9 | ||
Data is currently unavailable.
WSH wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | W5 |
| Miami | 10 | 12 | .455 | 5 | W1 |
| Washington | 10 | 12 | .455 | 5 | W1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | L5 |
| New York | 7 | 15 | .318 | 8 | L11 |

