Miami Marlins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 2 | 2 | 82-52 | 4.50 | |
| 3.0 | 1 | 0 | 3 | 1 | 46-23 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
9:05 PM, 25 May 2019
Washington, District of Columbia
Attendance: 33,163
Game Time:2:25
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Chad Whitson
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 4th | Soto singled to right, Rendon scored. | 0 | 1 | ||
| 4th | Dozier grounded into fielder's choice to third, Soto scored on throwing error by third baseman B. Anderson, Adams safe at third on throwing error by third baseman B. Anderson. | 0 | 2 | ||
| 4th | Gomes doubled to first, Adams scored, Robles scored and Dozier scored. | 0 | 5 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

