Minnesota Twins @ Seattle Mariners
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
3:10 AM, 18 May 2019
Seattle, Washington
Attendance: 20,256
Game Time:2:36
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Scott Barry
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | MIN | SEA | |||
|---|---|---|---|---|---|
| 3rd | Adrianza homered to left (414 feet). | 1 | 0 | ||
| 4th | Kepler singled to deep center, Gonzalez scored, Astudillo to second, Cron to third. | 2 | 0 | ||
| 4th | Adrianza hit sacrifice fly to center, Cron scored, Kepler to second, Astudillo to third. | 3 | 0 | ||
| 5th | Astudillo hit sacrifice fly to left, Polanco scored on throwing error by left fielder Santana, Cron to second, Gonzalez safe at third on throwing error by left fielder Santana. | 4 | 0 | ||
| 5th | Kepler singled to center, Gonzalez scored and Cron scored. | 6 | 0 | ||
| 5th | Encarnación reached on infield single to shortstop, Gordon scored, Haniger to second. | 6 | 1 | ||
| 9th | Schoop doubled to deep right center, Adrianza scored. | 7 | 1 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |

