Los Angeles Angels @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 3 | 5 | 101-60 | 5.05 | |
| 1.0 | 0 | 0 | 0 | 3 | 17-10 | 3.38 | |
| 2.0 | 2 | 0 | 0 | 2 | 25-16 | 0.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 3.79 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
12:40 AM, 14 May 2019
Minneapolis, Minnesota
Attendance: 21,359
Game Time:3:14
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Joe West
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | LAA | MIN | |||
|---|---|---|---|---|---|
| 1st | Polanco homered to left (401 feet), Garver scored. | 0 | 2 | ||
| 3rd | Trout singled to right, La Stella scored on error by right fielder Gonzalez, Trout safe at third on error by right fielder Gonzalez. | 1 | 2 | ||
| 3rd | Ohtani homered to center (429 feet), Trout scored. | 3 | 2 | ||
| 5th | Pujols singled to right center, Simmons scored. | 4 | 2 | ||
| 5th | Gonzalez homered to left (395 feet), Cron scored. | 4 | 4 | ||
| 6th | La Stella homered to left (369 feet). | 5 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 16 | .515 | - | L2 |
| Texas | 16 | 17 | .485 | 1 | L1 |
| Seattle | 16 | 18 | .471 | 1.5 | L2 |
| Houston | 13 | 21 | .382 | 4.5 | W1 |
| Los Angeles | 13 | 21 | .382 | 4.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |

