Chicago White Sox @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:10 PM, 6 May 2019
Cleveland, Ohio
Attendance: 12,745
Game Time:3:01
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Jerry Meals
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 1st | Moncada homered to right (409 feet), García scored. | 2 | 0 | ||
| 3rd | Moncada hit sacrifice fly to center, Tilson scored. | 3 | 0 | ||
| 4th | McCann homered to left center (436 feet). | 4 | 0 | ||
| 5th | Moncada doubled to deep right, Tilson scored, García thrown out at home. | 5 | 0 | ||
| 5th | Kipnis singled to right, Luplow scored, Naquin to third. | 5 | 1 | ||
| 6th | Anderson singled to center, Alonso scored and McCann scored, Delmonico to third. | 7 | 1 | ||
| 6th | Delmonico scored on throwing error by catcher R. Pérez and Delmonico scored on throwing error by catcher R. Pérez, Anderson stole second. | 8 | 1 | ||
| 8th | Sánchez singled to left center, Delmonico scored, Anderson to second. | 9 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

