Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 1 | 2 | 100-61 | 4.97 | |
| 2.0 | 2 | 2 | 0 | 2 | 29-21 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:00 AM, 2 May 2019
Minneapolis, Minnesota
Attendance: 14,115
Game Time:2:28
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Doug Eddings
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 3rd | Schoop homered to left (465 feet), Garver scored. | 0 | 2 | ||
| 3rd | Polanco reached on infield single to third, Buxton scored, Polanco safe at second on throwing error by pitcher McHugh. | 0 | 3 | ||
| 5th | Cruz singled to right, Kepler scored. | 0 | 4 | ||
| 8th | Cruz doubled to deep left center, Polanco scored. | 0 | 5 | ||
| 8th | Cron hit sacrifice fly to center, Cruz scored. | 0 | 6 | ||
| 9th | Díaz singled to right, Correa scored. | 1 | 6 | ||
| 9th | White singled to left, Díaz scored. | 2 | 6 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 38 | .506 | - | L1 |
| Athletics | 38 | 38 | .500 | 0.5 | W2 |
| Texas | 36 | 39 | .480 | 2 | W1 |
| Houston | 36 | 41 | .468 | 3 | W3 |
| Los Angeles | 30 | 47 | .390 | 9 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 40 | 36 | .526 | - | L1 |
| Chicago | 39 | 36 | .520 | 0.5 | L2 |
| Minnesota | 36 | 41 | .468 | 4.5 | L1 |
| Detroit | 32 | 44 | .421 | 8 | W2 |
| Kansas City | 32 | 45 | .416 | 8.5 | W3 |

