Miami Marlins @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 2 | 0 | 2 | 6 | 86-52 | 4.44 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-9 | 6.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-4 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:10 PM, 23 April 2019
Cleveland, Ohio
Attendance: 12,963
Game Time:2:42
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Chris Segal
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | MIA | CLE | |||
|---|---|---|---|---|---|
| 5th | Alfaro homered to right (357 feet). | 1 | 0 | ||
| 5th | Granderson doubled to deep right, Galloway scored, Berti to third. | 2 | 0 | ||
| 5th | Prado hit sacrifice fly to right, Berti scored, Granderson to third. | 3 | 0 | ||
| 7th | Naquin singled to center, González scored, Bauers to second. | 3 | 1 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |

