Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 3 | 5 | 106-64 | 1.71 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-6 | 7.71 | |
| 1.1 | 1 | 1 | 1 | 1 | 16-10 | 5.19 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
3:10 AM, 17 April 2019
Seattle, Washington
Attendance: 11,838
Game Time:3:07
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Mike Winters
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 2nd | Murphy singled to left, Beckham scored, Healy to second. | 0 | 1 | ||
| 4th | Santana doubled to deep right center, Kipnis scored. | 1 | 1 | ||
| 4th | H. Ramírez singled to left center, Santana scored. | 2 | 1 | ||
| 7th | Freeman singled to left, Naquin scored. | 3 | 1 | ||
| 7th | Martín doubled to deep center, Moroff scored. | 4 | 1 | ||
| 8th | Bruce homered to center (437 feet). | 4 | 2 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | W2 |
| Los Angeles | 11 | 10 | .524 | 0.5 | W2 |
| Athletics | 10 | 10 | .500 | 1 | L2 |
| Seattle | 8 | 13 | .381 | 3.5 | L4 |
| Houston | 8 | 13 | .381 | 3.5 | L2 |

